-
After school Academy
- Study Skills Syllabus for 4th –7th grades
Study Skills Syllabus for 8th – 10th graders
All camps offering Summer 2012
“I’m proud to be able to offer our camps in your area this summer. Summer is for most students a great time to “step out” into non-traditional academic areas. My Staff and I look forward to one or more weeks of simultaneous learning and inspiration.”
Mark GreensteinFounder and Lead Instructor
All 1-week AM courses are M - F 9:00AM - 12:00PM and pm courses are 2:00-5:00 (except 7/2-7/6,
which run 9:00AM-12:30PM and 1:30-5:00PM and do not run on 7/4). Prices are $450 unless
otherwise indicated. Supervised study/play with lunch is $150/ week ($120 for 7/2-7/6).
| COURSE TITLE (AM) | COURSE TITLE (PM) | AGES | WEEK 1 | WEEK 2 |
|---|---|---|---|---|
| LEGO-OH! | BEGINNING GUITAR | 6-11 | 7/2-7/6 | 7/23-7/27 |
| CRAFTS/JEWELRY | CHESS | 8-11 | 7/9-7/13 | 7/30-8/3 |
| FUN SCIENCE | OUTDOOR EXPLORATION | 8-11; 12-13 | 6/25-6/29 | 7/16-7/20 |
| BEGINNING MANDARIN | DIGITAL ART/CARTOONING | 8-11 | 7/30-8/3 | 8/20-8/24 |
| PRACTICAL MATH | SOFTBALL SKILLS | 8-11 | 7/16-7/20 | 8/6-8/10 |
| SOCCER SKILLS | WRITE-ON! | 8-11 | 7/23-7/27 | 8/13-8/17 |
| ROBOTICS | FUN MATH | 8-11 | 7/9-7/13 | 7/30-8/3 |
| “MATHETARIUM” | BEGINNING BALLET AND TAP | 6-11; 10-14 | 6/25-6/29 | 7/16-7/20 |
| ASTRONOMY | SPEEDY READING* | 6-11; 10-14 | 7/23-7/27 | 8/13-8/17 |
| GRAMMAR GROUP | ENTREPRENEURSHIP | 10-14 | 7/2-7/6 | 7/23-7/27 |
| JEWELRY MAKING | BEGINNING LATIN | 10-14 | 7/9-7/13 | 7/30-8/3 |
| ULTIMATE FRISBEE | ROBOTICS* | 10-14 | 7/16-7/20 | 8/6-8/10 |
| ELECTRONICS/ ROBOTICS* | ENTREPRENEURSHIP/BUSINESS | 13-17 | 7/30-8/3 | --- |
| PUBLIC SPEAKING | CHILD CARE AND FIRST AID* | 13-17 | 7/2-7/6 | 7/23-7/27 |
| ACT MATH AND SCIENCE ** | ACT ENGLISH & READING ** | 13-17 | 6/25-6/29 | --- |
| ACT TESTING AND REVIEW** | --- | --- | 7/2-7/6 | --- |
| AP PREVIEWS | SAT WRITING** | 13-17 | 7/16-7/20 | 8/27-8/31 |
| CLASSICS AND VOCABULARY | VOCABULARY AND LATIN | 13-17 | 7/23-7/27 | 8/13-8/17 |
| SAT MATH** | SAT READING** | 13-17 | 8/6-8/10 | 8/20-8/24 |
| SAT READING AND MATH*** | COMMUNITY SERVICE | 13-17 | MWF 7/9-7/27 |
MWF 8/6-24 |
| ENVIRONMENT & ECOLOGY | SPEEDY READING* | 13-17 | 7/9-7/13 | 7/30-8/3 |
| MAKING MUSIC ON THE MAC | GEOGRAPHY: A CONTINENT A DAY | 13-17 | 8/13-8/17 | --- |
| AP BIOLOGY PREVIEW | AP CHEMISTRY PREVIEW | 14-17 | 8/20-8/24 | --- |
| AP US HISTORY PREVIEW | AP WORLD/EURO HISTORY PREVIEW | 14-17 | 8/27-8/31 | --- |
| AP STATISTICS PREVIEW (14-17) |
COLLEGE ESSAY WORKSHOP (16-17) |
14-17 | 8/27-8/31 | --- |
* COURSEIS$ 550 ** COURSE IS $750 *** COURSE IS $ 1350 ( $1150 EARLY REGISTRATION - 30 DAYS BEFORE START)
Practice tests are in the Fall Sundays 2 - 6PM (in person or by phone.) 3 Tests lead up to the Fall SAT. SAT Writing Prep includes 6 individualized essay evaluations.
If none of these schedules fit, please
contact us about private or semi-private tutoring in your home or a “Form Your
Own” class on YOUR desired schedule. 860-224-6688 x 0 or email
![]()

