Guarantee comparison
What happens if you want the guarantee?
Guarantees are only as good as the process behind them. Compare how each provider reviews claims, what completion rules look like, and what timing requirements apply.
Note: Policies can change. If you want a quick confirmation for a specific plan or package, we can verify the current terms with you.
Educator-led
human review process
Clear baseline
completion expectations
Timing matters
test window policies
Cost risk
denial on technicalities
Real support
advisor + tutor oversight
Transparency
compare in one table
Guarantee table
Side-by-side comparison of how guarantees are reviewed and what requirements apply. (Mobile-friendly: converts into cards automatically.)
Guarantee breakdown — what happens if you need it
Compare review process, refund structure, completion requirements, and test timing windows.
Best
Second
Meh
Worst
| Guarantee | Ivy Bound | Kaplan | Princeton Review | Varsity Tutors |
|---|---|---|---|---|
| How claims are reviewed | Case-by-case, human review Reviewed by your advisor + your tutor + our director. No corporate team. No AI algorithm. | Policy-driven Structured rules; strict compliance | Technicality risk Often strict compliance + logging requirements | Varies by product Marketplace model; terms depend on package |
| Refund structure | 50% reimbursement Designed to be claimable and fair | Often “no improvement” standard Even minimal gain may void refund | Strict eligibility gating Common complaint: denied on technicalities | Varies Depends on program terms |
| Completion requirements | 90% attendance + 90% home study Clear and achievable requirements | Often 100% Completion/tracking can be strict | Often 100% Missing steps can disqualify | Varies Depends on agreement |
| Test timing window | 4 months Following course completion | Often shorter windows Policy-dependent | Often shorter windows Policy-dependent | Varies Depends on program terms |
| Scholarship ROI guarantee | 8× Scholarship ROI guarantee Avg ROI highlighted: 6,000% (≈ 60×) | NoneNo scholarship ROI guarantee | NoneNo scholarship ROI guarantee | NoneNo scholarship ROI guarantee |
| Bottom line | Educator-led accountability Real people who know your learner review outcomes | Scaled modelPolicy-driven, less personalized | High cost + higher denial riskStrict compliance / technicalities | Varies widelyDepends on tutor match and terms |
Mobile note: On phones, this table converts into stacked cards automatically (no sideways scrolling required).