Ivy Bound vs Kaplan.
If you’re deciding between Ivy Bound and Kaplan, the real question is usually not “who has a course?” It’s how much live instruction you get, how much support exists outside class, and how accountability is handled. This page puts it side-by-side.
Quick take
Kaplan is a large-scale provider with broad catalog options. Ivy Bound is built around advisor + instructor oversight and higher support density relative to price—especially once you compare beyond “platform access.”
- More accountabilityClear homework expectations, score reviews, and structured pacing.
- Higher-touch supportAdvisor + instructor guidance; Premier includes private hours.
- Value per live hourCompare tuition against live instruction hours and included support.
- Brand familiarityLarge provider with broad test prep offerings.
- Self-paced entry optionsLower-cost on-demand products for independent learners.
- Platform-first experienceStandardized course structure and digital practice tools.
Compare Ivy Bound vs Kaplan
These tables focus on what families typically care about: total cost, live instruction hours, support density, and what’s actually included.
Pricing & live instruction (SAT & ACT)
| Category | Ivy Bound | Kaplan |
|---|---|---|
| SAT entry option | $48/hr+ (tutoring entry tier) Rate varies by tutor level and engagement type | SAT On Demand: $199 Self-paced product |
| SAT guided live course (headline) | SAT Essentials: $850 18–20 hours live instruction (program listing) | SAT Live Online: $799 18 hours live instruction (published listing) |
| SAT higher-touch live course | SAT Premier: $1,350 26–28 hours live + 2 private tutoring hours included | Higher tiers vary Often positioned as tutoring bundles / premium options |
| ACT entry option | $48/hr+ (tutoring entry tier) Rate varies by tutor level and engagement type | ACT Self-Paced: $179 Self-paced product |
| ACT guided live course (headline) | ACT Essentials: $850 20 hours (program listing) | ACT Live Online: $649 16 hours live instruction (published listing) |
| ACT higher-touch live course | ACT Premier: $1,350 28 hours live + 2 private tutoring hours included | Higher tiers vary Often positioned as tutoring bundles / premium options |
Support density & what’s included
| Dimension | Ivy Bound | Kaplan |
|---|---|---|
| Instructor access outside class | High-touch access Live help + advisor/instructor oversight (varies by program and schedule) | Course-dependent Typically includes platform resources and scheduled sessions; support varies by product |
| Private tutoring included | Premier includes 2 private hours Additional tutoring available by tutor tier | Usually separate purchase Tutoring sold as separate packages/bundles |
| Practice tests / test review | Proctored practice + review emphasis Structured practice and score review baked into program flow | Practice tests + QBank Strong platform resources; review structure depends on course and learner consistency |
| Accountability / pacing | Advisor-driven plan + checkpoints Homework expectations and milestone tracking for momentum | Self-managed or standardized Often relies on learner follow-through with platform assignments |
| Best fit | Families who want guided + high accountability Especially helpful when time is limited or motivation is inconsistent | Independent learners who like platform tools Best when the learner reliably completes assigned work |
FAQs
A few practical answers that usually decide this for families.