Human-reviewed guarantees. No corporate gatekeeping.
If a family needs to use our guarantee, it’s reviewed case-by-case by real people who know your learner: your advisor, your tutor, and our director. No corporate team. No AI algorithm deciding your outcome.
Competitor pricing changes often. The numbers below use the concrete figures you specified earlier for transparency: Kaplan On Demand (from $199) and tutoring+course (from $1,600), Princeton Review tutoring (10h $2,000; 18h $3,150), Varsity bundles (12h $1,104; 24h $2,040; 36h $2,916).
The philosophy question: does your provider believe in standardized testing?
Test prep works best when instructors respect the exam and teach true skill mastery—not just shortcuts.
“The SAT is a scam. It has been around for 50 years. It has never measured anything.”— Jon Katzman, Founder & former CEO, Princeton ReviewQuestion for parents: Who would you prefer your child to study with—educators who believe in what they teach, or those who view it as something to be “gamed”?
“The SAT has integrity and is very valuable for ambitious students. A good test, worthy of mastery.”— Mark Greenstein, CEO, Ivy BoundIvy Bound teaches the skills behind the score: critical reading, analytical thinking, and mathematical reasoning—so improvement transfers into college work.
Compare in one place
Switch between Pricing and the Guarantee breakdown. On mobile, each table converts into stacked cards automatically.
- Case-by-caseWe review the learner’s timeline, baseline, consistency, and real constraints.
- Three-person reviewYour advisor, tutor, and our director review together.
- No corporate team. No AI algorithm.No automated denial rules. Real educators decide.
20–30 hrs class time • 2 hrs private tutoring included • 12–15 hrs live after-class assistance • 50+ independent practice tests • 8–16 live mock practice tests • 8–16 live test reviews • Director + test prep advisor + tutor oversight
Pricing table — totals, effective rates, and inclusions
| Pricing | Ivy Bound | Kaplan | Princeton Review | Varsity Tutors |
|---|---|---|---|---|
| Starting rate / entry option | $48/hr starting Entry tutor tier • varies by tutor level | SAT On Demand: from $199 Self-paced (not 1:1) | $2,000 (10 hours) Effective: $200/hr | $1,104 (12 hours) Effective: $92/hr |
| Comparable guided tier | Essentials: $850 Guided prep tier (lower cost) | Live Online: commonly listed $799 18 hours (9×2h) + platform resources | Tutoring-forward pricing Typically compared via tutoring bundles | $2,040 (24 hours) Effective: $85/hr |
| Higher-touch tier (closest equivalent) | Premier: $1,350 26–28 hrs + 2 private hrs included | Tutoring + Course: from $1,600 Premium bundle positioning | $3,150 (18 hours) Effective: $175/hr | $2,916 (36 hours) Effective: $81/hr |
| What’s included (Ivy Bound headline) | Support density (included) 20–30 hrs class • 2 hrs private tutoring • 12–15 hrs live after-class assistance • 50+ independent practice tests • 8–16 live mock tests • 8–16 live test reviews • Director + test prep advisor + tutor oversight | Platform-heavy inclusions Live classes + QBank + practice tests + on-demand lessons (varies) | Bundle-dependent Tutoring hours + practice tests/drills + analytics (varies) | Tutor-dependent Marketplace model; inclusions vary by package |
Guarantee breakdown — what happens if you need it
| Guarantee | Ivy Bound | Kaplan | Princeton Review | Varsity Tutors |
|---|---|---|---|---|
| How claims are reviewed | Case-by-case, human review Reviewed by your advisor + your tutor + our director. No corporate team. No AI algorithm. | Policy-driven Structured rules; strict compliance | Technicality risk Often strict compliance + logging requirements | Varies by product Marketplace model; terms depend on package |
| Refund structure | 50% reimbursement Designed to be claimable and fair | Often “no improvement” standard Even minimal gain may void refund | Strict eligibility gating Common complaint: denied on technicalities | Varies Depends on program terms |
| Completion requirements | 90% attendance + 90% home study Clear and achievable requirements | Often 100% Completion/tracking can be strict | Often 100% Missing steps can disqualify | Varies Depends on agreement |
| Test timing window | 4 months Following course completion | Often shorter windows Policy-dependent | Often shorter windows Policy-dependent | Varies Depends on program terms |
| Scholarship ROI guarantee | ✅ 8× Scholarship ROI guarantee Avg ROI highlighted: 6,000% (≈ 60×) | ❌ None No scholarship ROI guarantee | ❌ None No scholarship ROI guarantee | ❌ None No scholarship ROI guarantee |
| Bottom line | Educator-led accountability Real people who know your learner review outcomes | Scaled model Policy-driven, less personalized | High cost + higher denial risk Strict compliance / technicalities | Varies widely Depends on tutor match and terms |
We’ll map your timeline, tutor tier, and guarantee option.
We’ll recommend the right track, confirm expectations up-front, and match you to the right tutor (starting at $48/hr). If anything ever goes sideways, you’re not dealing with a bot or a corporate queue—you’re talking to your advisor, your tutor, and our director.
Premier: $1,350
Starting tutoring: $48/hr
Included support density: 20–30 class hours + 2 private hours + 12–15 live assistance + 50+ practice tests